Top 20 media agencies 2008
The top 20 media agencies 2008 by billings (Nielsen)
2008 Ranking Agency 2008 Exp. Yr on Yr Diff % Last Year's Ranking
1 Mediacom 1,029,859,231 4.11% 1
2 OMD 762,592,791 -10.34% 2
3 Mindshare 719,834,230 0.03% 3
4 Carat 694,242,891 6.47% 5
5 Starcom UK Group  560,764,851 -15.50% 4
6 ZenithOptimedia 480,209,230 -15.03% 6
7 Mediaedge:cia 426,587,846 4.92 7
8 Walker Media 235,126,543 -11.72% 9
9 Initiative Media London 216,121,273 -21.62% 8
10 PHD 203,579,541 -13.78% 10
11 Vizeum 191,217,808 13.21% 12
12 Universal McCann 183,943,322 -17.27% 11
13 Media Planning Group 140,238,952 16.70% 14
14 Mediavest Manchester 134,827,593 -13.74% 13
15 Brilliant Media 105,079,359 -11.53% 15
16 Arena BLM 62,412,570 -12.25% 16
17 Kinetic 61,938,261 -1.85% 17
18 Maxus (formerly BJK&E) 59,202,128 10.41% 22
19 Feather Brooksbank 58,918,322 -0.76% 18
20 Zed Media 50,963,166 -13.31% 19
 
Contact us now to arrange a no obligation free consultation of our services including a free snap shot of one of your most recent campaigns.

23 Media Auditing providing media auditing and consultancy for the 21st century